Expression profiles of stress-responder nuclear genes in relationship to common mitochondrial DNA variability
| dc.contributor.author | Taverna,Daniela | |
| dc.contributor.author | Bellizzi,Dina | |
| dc.contributor.author | De Benedictis,Giovanna | |
| dc.date.accessioned | 2013-10-28T11:28:31Z | |
| dc.date.available | 2013-10-28T11:28:31Z | |
| dc.date.issued | 2013-10-28 | |
| dc.description | Dottorato di ricerca in Molecular Bio-Pathology, XXI Ciclo,2007 | en_US |
| dc.description.sponsorship | Università della Calabria | en_US |
| dc.identifier.uri | http://hdl.handle.net/10955/338 | |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | BIO/18; | |
| dc.subject | Biologia molecolare | en_US |
| dc.subject | DNA | en_US |
| dc.subject | Mitocondri | en_US |
| dc.title | Expression profiles of stress-responder nuclear genes in relationship to common mitochondrial DNA variability | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: