Inverse source and scattering solutions for microwave imaging applications
dc.contributor.author | Lopez, Giuseppe | |
dc.contributor.author | Fortino, Giancarlo | |
dc.contributor.author | Costanzo, Sandra | |
dc.date.accessioned | 2025-05-29T08:20:15Z | |
dc.date.available | 2025-05-29T08:20:15Z | |
dc.date.issued | 2023-02-02 | |
dc.description | Università della Calabria. Dipartimento di Informatica, Modellistica, Elettronica e Sistemistica (DIMES), Dottorato di ricerca in Information and Communication Technologies, Ciclo XXXV | en_US |
dc.description.sponsorship | Con il contributo (ente finanziatore) POR CALABRIA2014-2020 | en_US |
dc.identifier.uri | https://hdl.handle.net/10955/5617 | |
dc.language.iso | en | en_US |
dc.publisher | Università della Calabria | en_US |
dc.relation.ispartofseries | ING-INF/02; | |
dc.subject | Inverse scattering | en_US |
dc.subject | Microwave imaging | en_US |
dc.subject | Phase retrieval | en_US |
dc.title | Inverse source and scattering solutions for microwave imaging applications | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- PhD_Thesis_Giuseppe_Lopez_final_signed_Redacted.pdf
- Size:
- 10.39 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 16 B
- Format:
- Item-specific license agreed upon to submission
- Description: