<<The>> next-to-leading order jet vertex for Mueller-Navelet jets
dc.contributor.author | Perri, Amedeo | |
dc.contributor.author | Papa, Alessandro | |
dc.contributor.author | Fiore, Roberto | |
dc.date.accessioned | 2017-10-30T12:44:46Z | |
dc.date.available | 2017-10-30T12:44:46Z | |
dc.date.issued | 2014-11-12 | |
dc.description | Dottorato di Ricerca in Physics and Quantum Technologies, Ciclo XXVII, a.a. 2014 | en_US |
dc.description.sponsorship | University of Calabriai | en_US |
dc.identifier.uri | http://hdl.handle.net/10955/1253 | |
dc.identifier.uri | http://dx.doi.org/10.13126/UNICAL.IT/DOTTORATI/1253 | |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | FIS/02; | |
dc.subject | Fisica teorica | en_US |
dc.subject | Cromodinamica quantistica | en_US |
dc.title | <<The>> next-to-leading order jet vertex for Mueller-Navelet jets | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The next-to-leading order jet vertex for Mueller-Navelet jets.pdf
- Size:
- 603.45 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: