Evaluation of a PH-sensitive mesoporous silca -based nanosystem as a vehicle for targetedcancer therapy
dc.contributor.author | Nigro, Alessandra | |
dc.contributor.author | Andò, Sebastiano | |
dc.contributor.author | Sisci, Diego | |
dc.date.accessioned | 2025-02-26T11:52:22Z | |
dc.date.available | 2025-02-26T11:52:22Z | |
dc.date.issued | 2020-04-17 | |
dc.description | Università della Calabria Dipartimento di Farmacia e Scienza della Salute e della Nutrizione (DFSSN) Dottorato di ricerca in Medicina traslazionale. Ciclo XXXII | en_US |
dc.identifier.uri | https://hdl.handle.net/10955/5549 | |
dc.language.iso | en | en_US |
dc.publisher | Università della Calabria | en_US |
dc.relation.ispartofseries | MED / 04; | |
dc.subject | Sistema di rilascio controllato di farmaci | en_US |
dc.subject | Terapia mirata | en_US |
dc.subject | Bortezomib | en_US |
dc.subject | Mieloma multiplo | en_US |
dc.subject | Nanoparticelle di silice mesoporosa | en_US |
dc.title | Evaluation of a PH-sensitive mesoporous silca -based nanosystem as a vehicle for targetedcancer therapy | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
- Name:
- TESI_A. NIGRO_XXXII CICLO_MEDICINA_TRASLAZIONALE (1).pdf
- Size:
- 2.86 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: